SearchMLM · On-chain data · BSC — every number below is read directly from the SST contracts on the BSC blockchain and can be checked on the block explorer. This is an as-recorded data report — no opinion, no advice.
Check your wallet
Paste any address to see its live SST position and full activity — stakes, unstakes, rewards, DEX buys/sells and transfers.
SST Staking — Daily On-Chain Report
Trailing 24 hours ending block #116,709,338
SST is a fixed-supply (1,000,000 SST) deposit-staking token on BSC, advertising a stated 1%/day return (200% over 200 days) plus a multi-level referral structure. As recorded at block 116,709,338: 996,607.8 SST (99.66% of supply) sits in the orchestrator contract; 441 deposit(s) totaling 70,130 USDT were made, and 3482 claim(s) paid out 37.26 SST (3482 distinct address(es)). Only 1,091.04 SST exists in the public trading pool — figures are as-recorded on-chain, not advice.
Stake counts include both new deposits and re-stakes of compounded rewards, so the event count is higher than the number of distinct depositors.
§01 Contracts in this report
Tap any address to open it on the block explorer
§02 On-chain snapshot
Live contract state at block 116,709,338
§03 24-hour activity
Decoded from the staking contract event log · view events ↗
Stake counts include both new deposits and re-stakes of compounded rewards, so the event count is higher than the number of distinct depositors.
§04 Tokens that became liquid
What actually became sellable in 24h — staked principal stays locked until each plan matures
Staked principal is locked for the term of each plan and can be withdrawn only at maturity, so the full staked balance does not become sellable at once. The 37 SST that became liquid in this window equals about 3.4% of the pool's reserve.
§05 Daily reward rate
This report's daily rate, shown next to the actual on-chain totals for context
Net supply change is measured directly on-chain and can be negative — that reflects mint being outpaced by burns, buybacks or other outflows in the window, not that any staker's balance was reduced. The annualized figure is illustrative only: it assumes today's single-day rate held for a year, which real day-to-day rates rarely do.
§06 Where the supply sits
Balances across the contracts above · share of the 1M total supply
How to verify these numbers
- All figures are read directly from the chain through a public archive node: the staking/lock contract's balance and Transfer activity, and the token's totalSupply and balanceOf values, measured across a ~24 hour block window. No third-party dashboard is used.
- Activity in and out of the staking/lock contract 0x1131…82B0 is decoded directly from its on-chain balance and transfer history, viewable on the block explorer.
- "New stakes" counts stake openings in the window, which include re-stakes of compounded rewards. It is not the total number of open positions. Plan lock terms are set inside the contract and are not restated here.
- The implied daily reward is a plain rate-of-staked calculation for reference; the claimed and minted figures are the exact on-chain totals for the window.
- Sender/receiver rankings are built from the token contract's Transfer events, excluding transfers to and from known DEX and staking contracts.
- Top P2P sellers are the wallets that sent the most SST to stakers off-market (not via the DEX) in the window; each links to the block explorer to inspect.
- Staking funding-source splits trace each staked wallet's balance back through its transfer history to classify origin as DEX swap, P2P receipt, or compounded reward claim.
- Treasury outflow shares are computed from the treasury wallet's outbound transfers over the trailing 7 days.
Presented exactly as recorded on the blockchain. SearchMLM is not affiliated with this project and provides no investment advice. All figures are a point-in-time snapshot and change as the chain advances. · BSC #116,709,338
Report archive
27 daily reports · newest first · “—” = not recorded in that report
| Date | Staked | Net flow | DEX vol | Withdrawals | Minted | Avg price | Stakers | Block | |
|---|---|---|---|---|---|---|---|---|---|
| Sep 10latest | 996.3K | 4.88K | $31.9K | 65.28 | 0 | $280.13 | 79 | #120,946,907 | open ↗ |
| Sep 9 | 996.33K | 5.03K | $26.9K | 53.27 | 0 | $313.31 | 81 | #120,757,066 | open ↗ |
| Sep 8 | 996.36K | 7.42K | $22.92K | 54.14 | 0 | $341.92 | 128 | #120,567,789 | open ↗ |
| Sep 7 | 996.39K | 26.68K | $29.14K | 62.61 | 0 | $364.51 | 252 | #120,367,407 | open ↗ |
| Sep 6 | 996.42K | 19.03K | $43.13K | 54.28 | 0 | $394.84 | 154 | #120,175,214 | open ↗ |
| Sep 5 | 996.43K | 19.9K | $21.29K | 48.05 | 0 | $432.29 | 171 | #119,986,152 | open ↗ |
| Sep 4 | 996.46K | 18.58K | $25.41K | 61.94 | 0 | $442.9 | 144 | #119,796,598 | open ↗ |
| Sep 3 | 996.5K | 19.24K | $17.64K | 49.42 | 0 | $459.6 | 158 | #119,605,043 | open ↗ |
| Sep 2 | 996.54K | 6.53K | $181.85K | 39.73 | 0 | $469.47 | 96 | #119,413,135 | open ↗ |
| Sep 1 | 996.47K | 11.24K | $115.28K | 28.51 | 0 | $745.87 | 124 | #119,235,486 | open ↗ |
| Aug 31 | 996.46K | 21.17K | $17.05K | 28.01 | 0 | $942.46 | 180 | #119,030,164 | open ↗ |
| Aug 30 | 996.48K | 37.42K | $47.19K | 29.09 | 0 | $941.98 | 270 | #118,836,226 | open ↗ |
| Aug 29 | 996.48K | 27.76K | $18.76K | 25.4 | 0 | $982.55 | 169 | #118,682,454 | open ↗ |
| Aug 28 | 996.5K | 30.19K | $14.71K | 26.79 | 0 | $986.84 | 167 | #118,493,983 | open ↗ |
| Aug 27 | 996.53K | 58.69K | $27.1K | 37.97 | 0 | $974.19 | 307 | #118,254,550 | open ↗ |
| Aug 26 | 996.54K | 26.34K | $75.46K | 26.07 | 0 | $944.52 | 201 | #118,053,230 | open ↗ |
| Aug 25 | 996.54K | 40.19K | $33.41K | 31.01 | 0 | $1,057.11 | 268 | #117,861,662 | open ↗ |
| Aug 24 | 996.55K | 43.12K | $18.09K | 30.51 | 0 | $1,065.71 | 286 | #117,667,744 | open ↗ |
| Aug 23 | 996.57K | 65.1K | $24.53K | 32.3 | 0 | $1,038.93 | 424 | #117,475,913 | open ↗ |
| Aug 22 | 996.58K | 65.93K | $24.81K | 33.04 | 0 | $990.86 | 486 | #117,285,262 | open ↗ |
| Aug 21 | 996.59K | 73.13K | $27.36K | 34.72 | 0 | $945.92 | 380 | #117,093,773 | open ↗ |
| Aug 20 | 996.6K | 54.2K | $20.03K | 35.3 | 0 | $897.61 | 349 | #116,900,615 | open ↗ |
| Aug 19 | 996.61K | 70.09K | $25.7K | 37.26 | 0 | $856.38 | 390 | #116,709,338 | open ↗ |
| Aug 18 | 996.62K | 71.09K | $29.28K | 42.31 | 0 | $809.47 | 489 | #116,517,497 | open ↗ |
| Aug 17 | 996.63K | 46.41K | $71.32K | 32.23 | 0 | $770.67 | 297 | #116,323,765 | open ↗ |
| Aug 16 | 996.61K | 48.19K | $275.09K | 20.59 | 0 | $830.14 | 306 | #116,204,890 | open ↗ |
| Aug 15 | 996.56K | 87.31K | $28.57K | 16.6 | 0 | $1,328.3 | 443 | #116,066,350 | open ↗ |
Discussion on this report
Ask about today's numbers, flag something the data doesn't explain, or share what you're seeing on your own wallet.
Comments are community-submitted and unmoderated for opinion — SearchMLM does not verify claims made here. This is not financial advice.