SearchMLM · On-chain data · BSC — every number below is read directly from the ARK contracts on the BSC blockchain and can be checked on the block explorer. This is an as-recorded data report — no opinion, no advice.
Check your wallet
Paste any address to see its live ARK position and full activity — stakes, unstakes, rewards, DEX buys/sells and transfers.
ARK Staking — Daily On-Chain Report
Trailing 24 hours ending block #118,053,179
ARK is an OlympusDAO-style rebase-staking token on BSC. As recorded at block 118,053,179: 16,090,076.8 ARK (50.1% of supply) sits in the staking contract; ARK's net supply contracted by 326,462.67 ARK over 24h (-2.029%/day) — rebase mint was outpaced by burns/buybacks or other outflows this window. On the ARK/USDT pool, 328,846 ARK was bought and 312,483.1 ARK sold across 44967 trades. Figures are as-recorded on-chain, not advice.
Stake counts include both new deposits and re-stakes of compounded rewards, so the event count is higher than the number of distinct depositors.
§01 Contracts in this report
Tap any address to open it on the block explorer
§02 On-chain snapshot
Live contract state at block 118,053,179
§03 24-hour activity
Decoded from the staking contract event log · view events ↗
Stake counts include both new deposits and re-stakes of compounded rewards, so the event count is higher than the number of distinct depositors.
§04 Tokens that became liquid
What actually became sellable in 24h — staked principal stays locked until each plan matures
Staked principal is locked for the term of each plan and can be withdrawn only at maturity, so the full staked balance does not become sellable at once. The 16,590 ARK that became liquid in this window equals about 0.3% of the pool's reserve.
§05 Daily reward rate
This report's daily rate, shown next to the actual on-chain totals for context
Net supply change is measured directly on-chain and can be negative — that reflects mint being outpaced by burns, buybacks or other outflows in the window, not that any staker's balance was reduced. The annualized figure is illustrative only: it assumes today's single-day rate held for a year, which real day-to-day rates rarely do.
§06 Where the supply sits
Balances across the contracts above · share of the 32.13M total supply
§07 Where the staked tokens came from
For ARK newly staked in this window: did each staker buy on the DEX or receive tokens peer-to-peer — and which wallets supplied the P2P flow.
Shares are of the newly-staked ARK we could trace to an on-chain source this window; tokens staked from prior holdings or compounded rewards aren't counted here. A high P2P share means most stakers did not buy on the open market. How we classify DEX vs P2P →
P2P sellers supplying stakers
| Wallet | Recipients | ARK sent |
|---|---|---|
| 0x8366…14b7 ↗ | 165 | 2,615 |
| 0x41a4…656d ↗ | 1 | 500 |
| 0xe86a…0658 ↗ | 1 | 400 |
| 0x4789…e4c6 ↗ | 1 | 286 |
| 0xc0ed…0ca1 ↗ | 3 | 236 |
| 0xd8ea…e7e2 ↗ | 4 | 223 |
| 0x1efb…3b46 ↗ | 1 | 69 |
| 0xc63e…211b ↗ | 1 | 67 |
How to verify these numbers
- All figures are read directly from the chain through a public archive node: the staking/lock contract's balance and Transfer activity, and the token's totalSupply and balanceOf values, measured across a ~24 hour block window. No third-party dashboard is used.
- Activity in and out of the staking/lock contract 0xd1D9…BD0B is decoded directly from its on-chain balance and transfer history, viewable on the block explorer.
- "New stakes" counts stake openings in the window, which include re-stakes of compounded rewards. It is not the total number of open positions. Plan lock terms are set inside the contract and are not restated here.
- The implied daily reward is a plain rate-of-staked calculation for reference; the claimed and minted figures are the exact on-chain totals for the window.
- Sender/receiver rankings are built from the token contract's Transfer events, excluding transfers to and from known DEX and staking contracts.
- Top P2P sellers are the wallets that sent the most ARK to stakers off-market (not via the DEX) in the window; each links to the block explorer to inspect.
- Staking funding-source splits trace each staked wallet's balance back through its transfer history to classify origin as DEX swap, P2P receipt, or compounded reward claim.
- Treasury outflow shares are computed from the treasury wallet's outbound transfers over the trailing 7 days.
Presented exactly as recorded on the blockchain. SearchMLM is not affiliated with this project and provides no investment advice. All figures are a point-in-time snapshot and change as the chain advances. · BSC #118,053,179
Report archive
40 daily reports · newest first · “—” = not recorded in that report
| Date | Staked | Net flow | DEX vol | Withdrawals | Minted | Avg price | Stakers | Block | |
|---|---|---|---|---|---|---|---|---|---|
| Sep 12latest | 14.47M | -4.63K | $2.14M | 10.57K | -254.6K | $5.41 | 174 | #121,331,075 | open ↗ |
| Sep 11 | 14.52M | -7.23K | $3.25M | 12.32K | -394.52K | $5.38 | 150 | #121,138,530 | open ↗ |
| Sep 10 | 14.55M | -6.2K | $2.41M | 13.41K | -333.95K | $5.29 | 183 | #120,946,864 | open ↗ |
| Sep 9 | 14.6M | -15.9K | $2.18M | 19.66K | -339.5K | $5.21 | 206 | #120,757,015 | open ↗ |
| Sep 8 | 14.67M | -23.27K | $5.56M | 30.79K | -347.01K | $5.13 | 107 | #120,567,737 | open ↗ |
| Sep 7 | 14.78M | -47.33K | $11.43M | 53.36K | -504.38K | $5.14 | 260 | #120,367,344 | open ↗ |
| Sep 6 | 14.95M | -23.88K | $10.78M | 29.9K | -567.54K | $5.14 | 268 | #120,175,134 | open ↗ |
| Sep 5 | 15.05M | -27.45K | $6.93M | 36.59K | -483.42K | $5.16 | 233 | #119,986,087 | open ↗ |
| Sep 4 | 15.2M | -5.45K | $4.94M | 17.21K | -455.01K | $5.18 | 208 | #119,796,546 | open ↗ |
| Sep 3 | 15.28M | -9.51K | $4.58M | 17.55K | 1.54M | $5.18 | 242 | #119,604,986 | open ↗ |
| Sep 2 | 15.38M | -21.09K | $5.15M | 27.28K | 4.63M | $5.19 | 192 | #119,413,086 | open ↗ |
| Sep 1 | 15.5M | -14.96K | $4.41M | 19.44K | 2.3M | $5.18 | 175 | #119,235,437 | open ↗ |
| Aug 31 | 15.6M | -17.27K | $4.31M | 21.65K | -334.45K | $5.19 | 192 | #119,030,111 | open ↗ |
| Aug 30 | 15.71M | -12.18K | $4.33M | 18.08K | -389.52K | $5.2 | 222 | #118,836,172 | open ↗ |
| Aug 29 | 15.81M | -15.41K | $3.52M | 22.77K | -238.63K | $5.2 | 186 | #118,682,408 | open ↗ |
| Aug 28 | 15.9M | -6.65K | $2.4M | 10.95K | -338.09K | $5.2 | 228 | #118,493,933 | open ↗ |
| Aug 27 | 16.02M | -2.26K | $2.95M | 14.44K | -272.98K | $5.26 | 287 | #118,254,495 | open ↗ |
| Aug 26 | 16.09M | -8.41K | $3.34M | 16.59K | -326.46K | $5.22 | 265 | #118,053,179 | open ↗ |
| Aug 25 | 16.18M | -9.75K | $3.09M | 22.02K | -181.84K | $5.22 | 268 | #117,861,598 | open ↗ |
| Aug 24 | 16.24M | -16.16K | $3.51M | 22.6K | -229.1K | $5.27 | 280 | #117,667,683 | open ↗ |
| Aug 23 | 16.32M | -20.2K | $4.05M | 34.31K | -291K | $5.29 | 284 | #117,475,839 | open ↗ |
| Aug 22 | 16.42M | 4.04K | $4.94M | 14.97K | -293.23K | $5.34 | 207 | #117,285,205 | open ↗ |
| Aug 21 | 16.51M | -11.41K | $6.02M | 21.99K | -359.25K | $5.3 | 241 | #117,093,711 | open ↗ |
| Aug 20 | 16.62M | -4.53K | $3M | 15.9K | -430.43K | $5.21 | 240 | #116,900,570 | open ↗ |
| Aug 19 | 16.75M | -8K | $3.33M | 13.89K | -491.32K | $5.22 | 143 | #116,709,286 | open ↗ |
| Aug 18 | 16.9M | -3.15K | $4.22M | 11.41K | -663.79K | $5.21 | 146 | #116,517,443 | open ↗ |
| Aug 17 | 17.05M | -22.67K | $3.79M | 29.44K | -349.13K | $5.22 | 195 | #116,323,709 | open ↗ |
| Aug 16 | 17.21M | -3.92K | $4M | 13.87K | -515.94K | $5.21 | 313 | #116,131,867 | open ↗ |
| Aug 15 | 17.34M | -4.78K | $2.81M | 11.68K | -357.26K | $5.23 | 198 | #115,944,262 | open ↗ |
| Aug 14 | 17.44M | 85.76 | $3.74M | 8K | -368.63K | $5.22 | 186 | #115,753,200 | open ↗ |
| Aug 13 | 17.54M | 1.06K | $3.81M | 8.96K | -358.75K | $5.21 | 177 | #115,561,306 | open ↗ |
| Aug 12 | 17.68M | -1.94K | $3.76M | 9.15K | -756.19K | $5.23 | 157 | #115,369,375 | open ↗ |
| Aug 11 | 17.8M | 24.47 | $4.1M | 8.64K | -365.39K | $5.22 | 200 | #115,176,872 | open ↗ |
| Aug 10 | 17.94M | -2.04K | $4.89M | 9.71K | -818.96K | $5.22 | 248 | #114,982,486 | open ↗ |
| Aug 9 | 18.13M | 822.51 | $6.03M | 14.31K | -1.82M | $5.21 | 330 | #114,790,114 | open ↗ |
| Aug 8 | 18.28M | -3.26K | $3.17M | 15.08K | -462.95K | $5.23 | 344 | #114,600,838 | open ↗ |
| Aug 7 | 18.52M | -4.92K | $2.57M | 10.86K | -460.47K | $5.27 | 242 | #114,448,276 | open ↗ |
| Aug 6 | 18.88M | -26.71K | $6.3M | 36.77K | -680.21K | $5.34 | 211 | #114,221,934 | open ↗ |
| Aug 5 | 19.19M | -1.45K | $3.71M | 8.15K | -511.47K | $5.31 | 178 | #114,089,488 | open ↗ |
| Aug 4 | 19.28M | 892.6 | $4.44M | 11.68K | -782.28K | $5.31 | 281 | #113,994,251 | open ↗ |
Discussion on this report
Ask about today's numbers, flag something the data doesn't explain, or share what you're seeing on your own wallet.
Comments are community-submitted and unmoderated for opinion — SearchMLM does not verify claims made here. This is not financial advice.