SearchMLM · On-chain data · Polygon — every number below is read directly from the AIPF contracts on the Polygon blockchain and can be checked on the block explorer. This is an as-recorded data report — no opinion, no advice.
Check your wallet
Paste any address to see its live AIPF position and full activity — stakes, unstakes, rewards, DEX buys/sells and transfers.
AIPF Staking — Daily On-Chain Report
Trailing 24 hours ending block #—
In the trailing 24 hours the AIPF staking contract recorded — new stakes and — unstakes; net rewards/supply change was — AIPF, and total token supply changed by — AIPF. — AIPF remains staked. Full sources below.
Stake counts include both new deposits and re-stakes of compounded rewards, so the event count is higher than the number of distinct depositors.
§02 On-chain snapshot
Live contract state at block —
§03 24-hour activity
Decoded from the staking contract event log ·
Stake counts include both new deposits and re-stakes of compounded rewards, so the event count is higher than the number of distinct depositors.
§04 Tokens that became liquid
What actually became sellable in 24h — staked principal stays locked until each plan matures
§05 Daily reward rate
This report's daily rate, shown next to the actual on-chain totals for context
Net supply change is measured directly on-chain and can be negative — that reflects mint being outpaced by burns, buybacks or other outflows in the window, not that any staker's balance was reduced. The annualized figure is illustrative only: it assumes today's single-day rate held for a year, which real day-to-day rates rarely do.
§07 Where the staked tokens came from
For AIPF newly staked in this window: did each staker buy on the DEX or receive tokens peer-to-peer — and which wallets supplied the P2P flow.
P2P sellers supplying stakers
| Wallet | Recipients | AIPF sent |
|---|---|---|
| 0x694f…c3ef ↗ | 22 | 17,189 |
| 0x361d…33ca ↗ | 12 | 8,481 |
| 0xe12e…b170 ↗ | 3 | 8,481 |
| 0x5596…1845 ↗ | 2 | 5,000 |
| 0xe749…a139 ↗ | 10 | 4,546 |
| 0xb92f…ff4f ↗ | 39 | 4,499 |
| 0x6736…5cd6 ↗ | 112 | 4,034 |
| 0x864c…bc39 ↗ | 3 | 3,942 |
How to verify these numbers
- All figures are read directly from the chain through a public archive node: the staking/lock contract's balance and Transfer activity, and the token's totalSupply and balanceOf values, measured across a ~24 hour block window. No third-party dashboard is used.
- Activity in and out of the staking/lock contract — is decoded directly from its on-chain balance and transfer history, viewable on the block explorer.
- "New stakes" counts stake openings in the window, which include re-stakes of compounded rewards. It is not the total number of open positions. Plan lock terms are set inside the contract and are not restated here.
- The implied daily reward is a plain rate-of-staked calculation for reference; the claimed and minted figures are the exact on-chain totals for the window.
- Sender/receiver rankings are built from the token contract's Transfer events, excluding transfers to and from known DEX and staking contracts.
- Top P2P sellers are the wallets that sent the most AIPF to stakers off-market (not via the DEX) in the window; each links to the block explorer to inspect.
- Staking funding-source splits trace each staked wallet's balance back through its transfer history to classify origin as DEX swap, P2P receipt, or compounded reward claim.
- Treasury outflow shares are computed from the treasury wallet's outbound transfers over the trailing 7 days.
Presented exactly as recorded on the blockchain. SearchMLM is not affiliated with this project and provides no investment advice. All figures are a point-in-time snapshot and change as the chain advances. · Polygon #—
Report archive
54 daily reports · newest first · “—” = not recorded in that report
| Date | Staked | Net flow | DEX vol | Withdrawals | Minted | Avg price | Stakers | Block | |
|---|---|---|---|---|---|---|---|---|---|
| Sep 9latest | 17.93M | 123.61K | $464.38K | 7.72K | 459.66K | $0.398 | 607 | #93,464,783 | open ↗ |
| Sep 8 | 17.8M | 139.9K | $238.42K | 2.19K | 497.29K | $0.403 | 550 | #93,408,003 | open ↗ |
| Sep 7 | 17.66M | 87.13K | $188.06K | 2.49K | 313.67K | $0.410 | 458 | #93,347,843 | open ↗ |
| Sep 6 | 17.58M | 74.07K | $193.03K | 1.97K | 266.13K | $0.418 | 509 | #93,290,148 | open ↗ |
| Sep 5 | 17.5M | 127.26K | $219.14K | 1.79K | 451.67K | $0.429 | 580 | #93,233,421 | open ↗ |
| Sep 4 | 17.38M | 115.21K | $240.97K | 3.54K | 415.62K | $0.442 | 569 | #93,176,531 | open ↗ |
| Sep 3 | 17.27M | 125.1K | $508.17K | 2.93K | 448.11K | $0.449 | 626 | #93,118,916 | open ↗ |
| Sep 2 | 17.15M | 145.97K | $392.5K | 2.3K | 518.96K | $0.465 | 731 | #93,061,305 | open ↗ |
| Sep 1 | 17.02M | 114.35K | $335.04K | 2.18K | 407.83K | $0.488 | 675 | #93,007,985 | open ↗ |
| Aug 31 | 16.9M | 97.05K | $287.36K | 4.65K | 355.95K | $0.503 | 689 | #92,946,376 | open ↗ |
| Aug 30 | 16.81M | 121.96K | $305.28K | 1.89K | 433.48K | $0.517 | 537 | #92,888,176 | open ↗ |
| Aug 29 | 16.69M | 114.22K | $264.43K | 2.56K | 408.71K | $0.527 | 597 | #92,842,049 | open ↗ |
| Aug 28 | 16.59M | 130.73K | $274.99K | 990.3 | 461.03K | $0.543 | 534 | #92,785,463 | open ↗ |
| Aug 27 | 16.45M | 126.42K | $637.15K | 3.53K | 454.85K | $0.545 | 603 | #92,713,609 | open ↗ |
| Aug 26 | 16.32M | 113.45K | $256.88K | 2.36K | 405.35K | $0.551 | 597 | #92,653,156 | open ↗ |
| Aug 25 | 16.21M | 111.16K | $255.01K | 1.67K | 394.88K | $0.560 | 585 | #92,595,620 | open ↗ |
| Aug 24 | 16.11M | 102.08K | $272.23K | 1.95K | 364.1K | $0.580 | 568 | #92,537,470 | open ↗ |
| Aug 23 | 16.01M | 92.89K | $580.71K | 2.99K | 335.58K | $0.574 | 525 | #92,479,879 | open ↗ |
| Aug 22 | 15.92M | 153.6K | $285.66K | 2.46K | 546.19K | $0.578 | 590 | #92,422,683 | open ↗ |
| Aug 21 | 15.77M | 116.38K | $415.89K | 13.29K | 453.84K | $0.586 | 585 | #92,365,233 | open ↗ |
| Aug 20 | 15.65M | 136.97K | $283.39K | 3.45K | 491.48K | $0.587 | 704 | #92,307,280 | open ↗ |
| Aug 19 | 15.51M | 121.12K | $322.12K | 1.87K | 430.48K | $0.600 | 625 | #92,249,879 | open ↗ |
| Aug 18 | 15.4M | 113.51K | $357.52K | 3.81K | 410.61K | $0.627 | 620 | #92,192,322 | open ↗ |
| Aug 17 | 15.29M | 124.6K | $359.56K | 1.41K | 441.05K | $0.653 | 574 | #92,134,195 | open ↗ |
| Aug 16 | 15.17M | 133.45K | $272.12K | 4.48K | 482.78K | $0.670 | 558 | #92,076,623 | open ↗ |
| Aug 15 | 15.04M | 144.73K | $296.3K | 490.03 | 508.27K | $0.686 | 587 | #92,020,320 | open ↗ |
| Aug 14 | 14.89M | 116.83K | $285.94K | 1.58K | 414.44K | $0.696 | 538 | #91,962,979 | open ↗ |
| Aug 13 | 14.77M | 135.65K | $329.69K | 3.51K | 487.05K | $0.712 | 618 | #91,905,423 | open ↗ |
| Aug 12 | 14.64M | 163.2K | $534.31K | 1.94K | 578.01K | $0.719 | 611 | #91,847,794 | open ↗ |
| Aug 11 | 14.49M | 112.41K | $562.87K | 8.34K | 435.13K | $0.753 | 557 | #91,789,996 | open ↗ |
| Aug 10 | 14.37M | 171.1K | $312.9K | 1.42K | 603.79K | $0.775 | 644 | #91,731,677 | open ↗ |
| Aug 9 | 14.2M | 150.64K | $367.92K | 985.81 | 530.7K | $0.778 | 681 | #91,673,947 | open ↗ |
| Aug 8 | 14.05M | 162.57K | $331.13K | 1.1K | 572.84K | $0.783 | 776 | #91,617,163 | open ↗ |
| Aug 7 | 13.89M | 238.98K | $298.32K | 2.35K | 844.65K | $0.776 | 881 | #91,571,350 | open ↗ |
| Aug 6 | 13.65M | 295.54K | $339K | 3.76K | 1.05M | $0.748 | 977 | #91,503,370 | open ↗ |
| Aug 5 | 13.36M | 277.05K | $357.14K | 777.85 | 972.41K | $0.712 | 1.1K | #91,445,938 | open ↗ |
| Aug 4 | 13.08M | 276.16K | $301.96K | 1.34K | 971.24K | $0.668 | 1.1K | #91,388,346 | open ↗ |
| Aug 3 | 12.8M | 192.15K | $303.39K | 1.54K | 677.92K | $0.630 | 906 | #91,329,749 | open ↗ |
| Aug 2 | 12.61M | 130.19K | $314.58K | 1.2K | 459.86K | $0.618 | 666 | #91,272,142 | open ↗ |
| Aug 1 | 12.48M | 105.34K | $361.55K | 1.98K | 408.3K | $0.637 | 653 | #91,215,288 | open ↗ |
| Jul 31 | 12.41M | 62.76K | $447.72K | 4.7K | 296.34K | $0.672 | 754 | #91,157,658 | open ↗ |
| Jul 30 | 12.36M | 90.45K | $589.92K | 3.54K | 452.94K | $0.735 | 839 | #91,099,738 | open ↗ |
| Jul 29 | 12.3M | 107.91K | $666.17K | 3.43K | 467.64K | $0.773 | 1.05K | #91,063,727 | open ↗ |
| Jul 28 | 12.23M | 86.35K | $618.39K | 5.54K | 416.23K | $0.836 | 1.09K | #91,014,243 | open ↗ |
| Jul 27 | 12.15M | — | — | 4.34K | 355.74K | $0.881 | — | #90,949,101 | open ↗ |
| Jul 22 | 89.98K | 76.8K | $720.93K | 13.18K | 350.53K | $1.07 | 1.14K | #90,437,733 | open ↗ |
| Jul 5 | 130.89K | 69.91K | $867.29K | 2.98K | — | — | — | — | open ↗ |
| Jul 4 | 126.51K | 13.9K | $717.93K | 3.63K | — | — | — | — | open ↗ |
| Jul 3 | 251.22K | 46.99K | $931.65K | 30.77K | — | — | — | — | open ↗ |
| Jul 2 | 103.95K | 35.86K | $834.45K | 553.01 | — | — | — | — | open ↗ |
| Jul 1 | 147.03K | 39.03K | $1.3M | 3.49K | — | — | — | — | open ↗ |
| Jun 30 | 189.88K | -52.24K | $1.93M | 19.06K | — | — | — | — | open ↗ |
| Jun 29 | 156.19K | 65.57K | $1.33M | 12.01K | — | — | — | — | open ↗ |
| May 2 | 85.26K | 85.26K | $142.4K | 0 | 153.12K | $1.94 | 1.2K | #86,340,000 | open ↗ |
Discussion on this report
Ask about today's numbers, flag something the data doesn't explain, or share what you're seeing on your own wallet.
Comments are community-submitted and unmoderated for opinion — SearchMLM does not verify claims made here. This is not financial advice.